HF de personnage Top personnages Top guildes / HF personnage HF de guilde Top guildes / HF guilde
Top guildes - Hauts faits:
Position Total HF Niveau Guilde Perso 80+ Perso 85
1 1770 25 <Famous> 203 172
2 1600 25 <Faeryn> 139 119
3 1550 25 <No Remorse> 117 110
4 1525 25 <Providence> 141 126
5 1495 25 <Les Sombres Destins> 155 127
6 1470 25 <Le Royaume> 160 140
7 1440 25 <Le pacte de loyauté> 235 204
8 1435 25 <Fantasy> 91 70
9 1425 25 <Fortune de Gaëa> 154 136
10 1405 25 <La Colère des Locos> 208 167
11 1400 25 <Clan Killian> 129 105
12 1395 24 <EnThouziast> 34 25
13 1375 25 <Misery> 170 147
14 1370 25 <No Blood No Glory> 174 140
15 1355 25 <les Rois du Pickup> 78 72
16 1350 25 <Les ecorcheurs sin dorei> 89 85
17 1340 25 <Le Cercle de la Lune> 281 229
18 1330 25 <oO Extase Oo> 78 66
19 1325 25 <Main Pixel> 63 43
20 1320 25 <Hocus Pocus> 87 83
21 1310 25 <Secret des Anciens> 121 88
22 1300 25 <justiçe> 76 71
23 1290 25 <Ira Divinae> 108 80
24 1285 25 <Eclypse> 115 96
25 1270 25 <les larmes d Arthas> 289 235
26 1265 25 <Saigneurs Ecarlates> 93 78
27 1250 25 <Renaissance> 159 127
28 1245 25 <Éternia> 193 179
29 1230 24 <Les Enfants de Bacchus> 64 55
30 1215 22 <Les Sales Amis> 76 63
31 1210 25 <Legends> 161 131
32 1200 25 <la Confrèrie du Roc> 106 87
33 1195 25 <Heart of Darkness> 106 76
34 1195 25 <Nexnecis> 207 187
35 1160 25 <Fires angels> 121 86
36 1155 25 <Emerald Knight> 109 94
37 1145 25 <L elite d Or> 241 181
38 1140 25 <les disciples> 103 96
39 1140 25 <les batons noirs> 300 247
40 1135 25 <Every flow has its ebb> 137 126
41 1135 21 <Effect> 99 93
42 1120 25 <Opportunity> 162 128
43 1100 24 <Neverend> 47 45
44 1095 25 <Freedom Fighters> 128 113
45 1090 25 <Rédemptiøns> 79 74
46 1090 25 <Darkside> 75 59
47 1090 25 <Ynis Witrin> 86 77
48 1080 25 <entraide> 134 122
49 1080 18 <Addictions> 87 81
50 1070 25 <One kiss> 77 68
51 1070 24 <KSuspect> 74 62
52 1070 21 <windangels> 43 38
53 1065 25 <Alliance Ancestrale> 157 126
54 1050 23 <Warlords of Hell> 60 51
55 1050 22 <The Darksiders> 47 40
56 1045 25 <Eodem> 99 89
57 1040 25 <Ascendance> 141 115
58 1040 17 <Angels> 35 28
59 1030 25 <Solaria> 136 117
60 1030 19 <Augure> 34 28
61 1010 23 <Moon> 78 63
62 1010 15 <Innovative Epoch> 34 27
63 1000 23 <Heroes> 199 159
64 990 25 <Aurora Australis> 69 58
65 990 25 <Le septième Hospice> 66 61
66 980 21 <La Légion De La Lumière> 71 64
67 970 25 <Aube Eternelle> 128 121
68 960 25 <Kappa Tau> 74 64
69 960 18 <Illuminati> 50 36
70 950 25 <Les Fils du Dragon> 101 89
71 950 25 <Disturbia> 143 112
72 930 25 <Stupid Cats> 94 82
73 930 18 <la dernière légion> 81 71
74 920 24 <Fascination> 104 80
75 920 20 <Les Templiers Rouges> 60 50
76 915 25 <A Perfect Circle> 166 153
77 910 25 <Purple Haze> 217 158
78 910 20 <Anciens> 85 82
79 910 19 <oO Maîtres du Temps Oo> 45 41
80 910 14 <Zodiac> 78 67
81 910 11 <LES MAITRES DE LEGENDES> 54 44
82 900 22 <arcane du monde> 84 63
83 895 25 <Spirit Of Phoénix> 62 62
84 890 24 <On the Wipe again> 43 39
85 890 24 <heaven divide> 67 57
86 880 23 <le sang du dragon> 89 65
87 880 18 <Les Chevaliers Emeraudes> 58 45
88 870 24 <Lascarface> 53 50
89 870 23 <II Solarys II> 61 57
90 870 21 <the judgement day> 32 29
91 870 17 <Jericho> 29 27
92 870 7 <Æon Flux> 20 18
93 860 22 <Hakoona Matata> 80 70
94 850 25 <V v V> 129 107
95 850 25 <Revival X> 67 61
96 850 25 <Alternative> 68 59
97 850 24 <Hünter X Hünter> 110 96
98 850 22 <Darckside> 0 0
99 850 15 <Confrérie des Chevaliers> 11 10
100 840 25 <Le prix de la liberté> 131 102
101 840 14 <SaPoak> 24 21
102 830 20 <kingdom of brother> 54 42
103 830 10 <Le Sanctuaire De Crystal> 20 16
104 820 25 <Impact> 52 46
105 810 25 <Les Hauts d Harans> 85 62
106 810 14 <LastTry> 35 31
107 790 25 <Les Dragons D Argent> 143 97
108 790 24 <Wrath Of Alliance> 84 75
109 790 19 <AUBE NOUVELLE> 86 84
110 790 16 <fairy tails> 82 61
111 790 11 <Les Poivrots> 0 0
112 780 25 <Les Chevaliers Pourpres> 126 98
113 780 23 <Osmoze> 62 49
114 780 21 <The Last Redemption> 77 69
115 780 15 <Angelus> 16 15
116 765 25 <Les chevaliers onyxiens> 57 52
117 760 25 <Strength and Honor> 96 75
118 760 18 <Kobaïa> 73 57
119 760 15 <Les copains d'abord> 22 20
120 760 8 <la guilde des chauves> 28 22
121 750 22 <Frères de la Moulebutte> 66 51
122 750 10 <La bande à jojo> 42 31
123 740 25 <Insane> 121 99
124 740 11 <Néant Distordu> 19 18
125 730 25 <PvPrettyViciousPanthers> 209 179
126 730 20 <Si Vis Pacem Para Bellum> 24 19
127 730 13 <les Tontons Bringueurs> 15 12
128 730 9 <The Requiem> 2 2
129 730 9 <Nostromo> 20 18
130 720 25 <Guilde de Lasentinelle> 3 2
131 720 25 <Icis Cælestius> 86 71
132 720 25 <Fondation> 88 76
133 720 23 <Reign of chaos> 81 71
134 720 19 <Veni Vidi Vici> 20 17
135 720 7 <Esprits rebelles> 33 29
136 710 25 <PVP PastisVodkaPomme> 6 5
137 710 21 <Alter Ego> 50 42
138 710 18 <Des Illusions> 57 50
139 700 25 <La Team du Bas> 99 82
140 700 19 <Les cogneurs de wow> 0 0
141 700 19 <Requiem> 55 42
142 690 21 <Shadows Wolves> 57 50
143 690 21 <Réúnificatiøn> 89 74
144 690 12 <chaolin power> 38 25
145 685 22 <Celestius> 80 58
146 685 22 <Projekt> 21 18
147 680 25 <Sirétos> 91 84
148 680 25 <Les Gardiens d Hadès> 102 84
149 680 19 <Æternus> 9 8
150 670 25 <Les Ombres de Arthas> 73 69
151 670 19 <SHDC> 38 30
152 670 18 <Conquête pour Undercity> 31 29
153 660 25 <Esprits Nomades> 123 75
154 660 24 <Symbiose Corpus> 96 81
155 660 19 <girls> 55 37
156 660 17 <Amnésia> 50 36
157 650 25 <Halaa Râ Masse> 72 52
158 650 23 <Radiance> 60 49
159 650 22 <ToX> 64 60
160 650 20 <Equilibrïum> 36 32
161 650 18 <Feat> 52 47
162 650 17 <Lumiére Pure> 90 89
163 640 22 <Ambition> 14 9
164 630 25 <LES VETERANS DE WOW> 115 102
165 630 25 <Arena Corporation> 143 134
166 630 21 <Pick up addicts> 55 46
167 630 19 <Les Loups du Ragnarõk> 85 60
168 630 11 <BlackDemon> 9 9
169 630 8 <Les Desenchantes> 26 23
170 630 6 <l alliance ultime> 16 13
171 620 20 <Phoenixx> 43 38
172 620 15 <Wyrd> 34 24
173 620 12 <oO Bad Boys Oo> 53 47
174 610 14 <la lignée azure> 8 8
175 610 8 <La septieme compagnie> 21 16
176 600 21 <Dégats des Os> 74 65
177 600 17 <Outlanders> 36 29
178 600 16 <Isis> 49 38
179 600 16 <Eternal Spirit> 20 18
180 600 10 <Les Lieutenants du ciel> 12 6
181 590 22 <Søns øf Anarchy> 56 48
182 590 18 <StormRiders> 53 43
183 590 11 <Pvp Power> 0 0
184 590 11 <Les Initiés> 25 21
185 580 20 <Le Fléau Elfique> 57 50
186 580 17 <Le Volcan la pété> 55 43
187 580 13 <SoulFighters> 34 33
188 580 11 <CorteX> 2 2
189 570 19 <Dragons du Chaos> 60 49
190 570 15 <la puissance du dragon> 34 30
191 570 12 <legends killers> 25 22
192 570 10 <royaume de l ogre> 1 1
193 560 11 <Sillages> 47 42
194 550 21 <AFK Bio> 58 34
195 550 18 <Oxygene> 41 36
196 550 15 <FlexX> 20 15
197 550 12 <Brãïn Stôrmïng> 3 2
198 550 11 <The End Of Time> 44 40
199 550 4 <Dark On> 8 6
200 540 11 <Les Loups Garous> 11 7
201 530 19 <OZ> 45 37
202 530 9 <Auroch Spirit> 0 0
203 520 18 <Résurrectiøn> 23 21
204 520 17 <Ikaria> 33 28
205 520 13 <la poutine d or> 17 16
206 510 17 <KaamelôTt> 21 17
207 510 15 <Lost Legion> 13 7
208 510 10 <MahConnection> 45 36
209 500 21 <elen sila lunenn> 72 65
210 500 14 <les Gémini> 8 7
211 500 13 <LesTempliers> 12 10
212 500 10 <PölterGeist> 0 0
213 490 20 <Atome> 58 52
214 490 16 <Les Fils de Sang> 51 50
215 490 7 <Horde Sombre> 27 26
216 490 6 <Rhapsody> 5 3
217 480 21 <Firestorm> 43 39
218 480 19 <The Rebellious Angels> 77 60
219 480 14 <Full Mithril Jacket> 13 10
220 480 8 <Hypérion> 17 12
221 470 16 <Agonie> 20 18
222 470 7 <UnnÄmeÐ> 11 8
223 460 16 <Thanatos> 0 0
224 460 14 <SansPriseDeTête> 37 25
225 450 21 <Optimisme> 40 32
226 450 19 <Frozen Throne> 21 14
227 450 14 <Inception> 16 14
228 450 12 <Ubik> 33 21
229 450 6 <Gardiens des Vertus> 10 6
230 440 16 <The Beautiful Nightmare> 40 31
231 440 13 <Les NaamyZ> 16 16
232 430 14 <Rësurrection> 16 13
233 430 9 <Legendary Tales> 23 15
234 420 7 <Sharrale> 1 1
235 420 7 <Les anciens de Naxxramas> 19 17
236 420 5 <Divinity> 34 33
237 420 3 <les âmes perdues> 3 1
238 410 12 <Le dernier rempart> 57 48
239 410 10 <Requiescat in pace> 11 9
240 410 7 <The Fairy Tail> 5 2
241 400 10 <LaGuIlDaNoU> 27 21
242 400 7 <Prémices de Solstice> 8 7
243 390 15 <Cheapn Yack> 36 26
244 390 14 <Outsiders> 38 34
245 390 10 <pink rabbit> 7 5
246 390 9 <Le Vent de Liberté> 23 20
247 390 9 <La Légion du Mal> 13 13
248 390 5 <Le clan des croustillant> 11 7
249 380 17 <Iunctis Viribus> 12 6
250 380 12 <ZeNs> 44 39
Niveau Nombre de guildes
1 781 567 214
2 179 124 55
3 89 61 28
4 62 51 11
5 46 32 14
6 31 19 12
7 26 16 10
8 20 14 6
9 20 10 10
10 17 12 5
11 16 12 4
12 13 9 4
13 9 6 3
14 12 10 2
15 10 10
16 6 4 2
17 9 7 2
18 11 9 2
19 13 10 3
20 9 8 1
21 14 10 4
22 10 6 4
23 9 6 3
24 11 9 2
25 82 60 22